The Eurozone economy expanded by 0.3% in the first quarter of 2025 (Q1), undermining the preliminary reading of 0.4%, according to the second estimate released by Eurostat on Thursday.
The bloc’s Gross Domestic Product (GDP) increased at an annual rate of 1.2% in Q1, confirming the initial estimate and as expected.
Meanwhile, the Eurozone Employment Change for Q1 arrived at 0.3% quarter-over-quarter (QoQ) and 0.8% year-over-year (YoY).
Market reaction
The Eurozone data fails to provide any inspiration to the Euro. At the press time, EUR/USD trades 0.30% higher on the day at 1.1205.
Euro PRICE Today
The table below shows the percentage change of Euro (EUR) against listed major currencies today. Euro was the strongest against the New Zealand Dollar.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | -0.27% | -0.17% | -0.60% | 0.03% | 0.15% | 0.16% | -0.59% | |
EUR | 0.27% | 0.10% | -0.31% | 0.29% | 0.41% | 0.45% | -0.33% | |
GBP | 0.17% | -0.10% | -0.41% | 0.20% | 0.31% | 0.37% | -0.39% | |
JPY | 0.60% | 0.31% | 0.41% | 0.61% | 0.74% | 0.75% | 0.00% | |
CAD | -0.03% | -0.29% | -0.20% | -0.61% | 0.13% | 0.16% | -0.59% | |
AUD | -0.15% | -0.41% | -0.31% | -0.74% | -0.13% | 0.03% | -0.70% | |
NZD | -0.16% | -0.45% | -0.37% | -0.75% | -0.16% | -0.03% | -0.74% | |
CHF | 0.59% | 0.33% | 0.39% | -0.01% | 0.59% | 0.70% | 0.74% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent EUR (base)/USD (quote).