- Retail Sales in Germany rose 2.3% over the year in April.
- EUR/USD keeps the red near 1.1350 following the mixed data.
Retail Sales in Germany unexpectedly declined 1.1% month-over-month (MoM) in April, following the 0.9% revised growth (from -0.2%) reported in March, according to official data released by Destatis on Friday.
The market forecast was for a 0.2% growth.
On an annual basis, Retail Sales rose 2.3% in April vs. March’s 3.3% (revised from 2.2%) and 1.8% expected.
Market reaction
These data has little to no impact on the Euro (EUR). At the press time, EUR/USD is trading 0.23% lower on the day at 1.1345.
Euro PRICE Today
The table below shows the percentage change of Euro (EUR) against listed major currencies today. Euro was the weakest against the Japanese Yen.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | 0.21% | 0.11% | -0.22% | 0.07% | 0.17% | -0.21% | 0.00% | |
EUR | -0.21% | -0.07% | -0.46% | -0.14% | 0.00% | -0.09% | -0.20% | |
GBP | -0.11% | 0.07% | -0.35% | -0.05% | 0.09% | -0.18% | -0.12% | |
JPY | 0.22% | 0.46% | 0.35% | 0.29% | 0.49% | 0.17% | 0.29% | |
CAD | -0.07% | 0.14% | 0.05% | -0.29% | 0.19% | -0.15% | -0.07% | |
AUD | -0.17% | 0.00% | -0.09% | -0.49% | -0.19% | -0.10% | -0.21% | |
NZD | 0.21% | 0.09% | 0.18% | -0.17% | 0.15% | 0.10% | -0.11% | |
CHF | -0.01% | 0.20% | 0.12% | -0.29% | 0.07% | 0.21% | 0.11% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent EUR (base)/USD (quote).